Year | DBE Author(s) | TItle | Source | Type |
---|---|---|---|---|
2024 | OZKAN K., JEPPESEN E. | Re-oligotrophication And Warming Stabilize Phytoplankton Networks | WATER RESEARCH | IP |
2024 | TUZUN, S., GUCU, A. C. | Trophic Positioning Among Native And Non-indigenous Species In The Eastern Mediterranean Sea | Mediterranean Marine Science | IP |
2024 | FACH, B. A., CAGDAS, B., ARKIN, S. S., SALIHOGLU, B., & TEZCAN, D. | Investigating The Impact Of Cross-shelf Transport And Local Retention In The Black Sea Rim Current System On Small Pelagic Fishes | Frontiers In Marine Science | IP |
2024 | EDIGER, V., EDIGER, D. | Deposition Of Organic And Inorganic Carbons On The Turkish Continental Margins (1984–1996) | Turkish Journal Of Earth Sciences | IP |
2024 | BASDURAK, N.B. | Coastal Discharge Extremes And Their Environmental Impact On The Sea Of Marmara | Turkish Journal Of Earth Sciences | IP |
2024 | OZKAN, K., B. C. YAPAN | Census Of Breeding Avifauna And The Status Of Audouin’s Gull (Ichthyaetus Audouinii) Along The Eastern Mediterranean Coast Of Turkey | Journal Of Field Ornithology | IP |
2024 | JEPPESEN, E. | Consistent Stoichiometric Long-term Relationships Between Nutrients And Chlorophyll-a Across Shallow Lakes | Nature Communications | IP |
2024 | KIDEYS, A. E. | Presence Of Microplastics In Human Stomachs | Forensic Science International | IP |
2024 | JEPPESEN, E. | Temporal Shifts In The Phytoplankton Network In A Large Eutrophic Shallow Freshwater Lake Subjected To Major Environmental Changes Due To Human Interventions | Water Research | IP |
2024 | JEPPESEN, E. | Warming Alters The Network Of Physiological Traits And Their Contribution To Plant Abundance | Science Of The Total Environment | IP |
2024 | AKPINAR, A. | Seasonal And Interannual Variability In Sea Surface Temperature Fronts In The Levantine Basin, Mediterranean Sea | Journal Of Marine Science And Engineering | IP |
2024 | KIDEYS, A. E., KARAHAN, A., | Identification Of Cutinolytic Esterase From Microplastic-Associated Microbiota Using Functional Metagenomics And Its Plastic Degrading Potential | Molecular Biotechnology | IP |
2024 | JEPPESEN, E. | Eurasian Watermilfoil (Myriophyllum Spicatum) Alters Its Root Topology But Conserves Its Root Branching In Response To Freshwater Cultural Eutrophication | Aquatic Botany | IP |
2024 | AYKUT, F., TEZCAN, D. | Evaluating Sea Level Rise Impacts On The Southeastern Turkiye Coastline: A Coastal Vulnerability Perspective | PFG–Journal Of Photogrammetry, Remote Sensing And Geoinformation Science | IP |
2024 | GUL, H. H. M. | Designing Restorative Landscapes For Students: A Kansei Engineering Approach Enhanced By VR And EEG Technologies | Ain Shams Engineering Journal | IP |
2024 | DISA, D., AKOGLU, E., SALIHOGLU, B. | Exploitation Of Mesopelagic Fish Stocks Can Impair The Biological Pump And Food Web Dynamics In The Ocean | Frontiers In Marine Science | IP |
2024 | OZSOY, E., TEZCAN, D. | Benthic Biology Influences Sedimentation In Submarine Channel Bends: Coupling Of Biology, Sedimentation And Flow | The Depositional Record | IP |
2024 | AKOGLU, E. | Decadal Changes In The Sea Of Marmara Indicate Degraded Ecosystem Conditions And Unsustainable Fisheries | Frontiers In Marine Science | IP |
2024 | FACH, B., SADIGHRAD, E. | Effects Of Turbid And Liquid Plumes In Modulating The Western Black Sea ROFI: A Modelling Study. | YDT | |
2024 | KIDEYS, A. | Temporal And Spatial Variations Of Marine Litter Scattered On The Soft Seabed In The Sea Of Marmara | ECOLOGICAL CHANGES IN THE SEA OF MARMARA | IBC |
2024 | MANTIKCI, M | Plankton Community Metabolism Variations In Two Temperate Coastal Waters Of Contrasting Nutrient Richness | Journal Of Geophysical Research: Biogeosciences | IP |
2024 | OZKAN, K., JEPPESEN, E. | Causal Feedback Loops Modify Lake Chlorophyll A–nutrient Relationships Over Two Decades Of Nutrient Reductions And Climate Warming | Limnology And Oceanography | IP |
2024 | TOHUMCU, B.E. AND UYSAL, Z. | Phytoplankton Patchiness Around The Gksu River Estuary (North-Eastern Mediterranean) | 11th International Ecology Symposium (Ecology 2024)_Abstracts Book | YIT |
2024 | YUCEL, M. | Subsurface Microbial Community Structure Shifts Along The Geological Features Of The Central American Volcanic Arc | PloS One | IP |
2023 | AKOGLU E. | Fisheries Impact On The Sea Of Marmara Ecosystem Structure And Functioning During The Last Three Decades | FRONTIERS IN MARINE SCIENCE | IP |
2023 | AKOGLU E. | Uncovering Ecological Regime Shifts In The Sea Of Marmara And Reconsidering Management Strategies | Marine Environmental Research | IP |
2023 | KIDEYS A.E. | Morphology, Molecular Genetics And Potential Importance For Mucilage Events Of The New Coccolithophorid Ochrosphaera Neapolitana In The Sea Of Marmara | Journal Of Marine Science And Engineering | IP |
2023 | KIDEYS A.E. | First Finding Of Live Specimens Of Non-native Copepod Calanus Finmarchicus (Gunnerus, 1770) In The Sea Of Marmara | AQUATIC SCIENCES AND ENGINEERING | IP |
2023 | TEMIZ B., OZTURK E., KARAHAN A. | Phylogeographic And Morphological Analysis Of Botrylloides Niger Herdman, 1886 From The Northeastern Mediterranean Sea | Diversity | IP |
2023 | AKOGLU E. | Ecological Indicators Reveal Historical Regime Shifts In The Black Sea Ecosystem | PEERJ | IP |
2023 | KIDEYS A.E. | Microplastic Distribution In The Surface Water And Sediment Of The Ergene River | Environmental Research | IP |
2023 | AKOGLU E. | Randall’s Threadfin Bream (Nemipterus Randalli, Russell 1986) Poses A Potential Threat To The Northeastern Mediterranean Sea Food Web | FISHES | IP |
2023 | KARAHAN A. | A Broad-taxa Approach As An Important Concept In Ecotoxicological Studies And Pollution Monitorin | BIOLOGICAL REVIEWS | IP |
2023 | KARAHAN A. | Tunicate Eco-Evo-Devo Laboratory In IMS-METU | GENESIS | IP |
2023 | KARAHAN A., OZTURK E. | Seven Ascidian (Tunicata) Species From The North Eastern Mediterranean | Mediterranean Marine Science | IP |
2023 | KIDEYS A.E., KARAHAN A. | Identifcation Of Cutinolytic Esterase From Microplastic‑Associated Microbiota Using Functional Metagenomics And Its Plastic Degrading Potential | MOLECULAR BIOTECHNOLOGY | IP |
2023 | AKOGLU E. | Shifts In The Pelagic Fshery Dynamics In Response To Regional Sea Warming And Fshing In The Northeastern Mediterranean | Regional Environmental Change | IP |
2023 | KORKMAZ M., KORU M., YILMAZ G., OZKAN K. | Effects Of Climate Change On The Habitat Suitability And Distribution Of Endemic Freshwater Fish Species In Semi-Arid Central Anatolian Ecoregion In Turkiye | WATER | IP |
2023 | OZKAN K. | Abundance And Composition Of Polycyclic Aromatic Hydrocarbons In The Surface Sediments Of Twelve Alpine Lakes In The Central Taurus Mountains | ENVIROMENTAL MONITORING AND ASSESSMENT | IP |
2023 | OZKAN K. | Alpine Lake Environments And Psychrophile Diatoms Around The World With A Particular Emphasis On Turkish Glacial Lakes | Insights Into The World Of Diatoms: From Essentials To Applications | IBC |
2023 | OZKAN K. | Geochemistry Of The Lake Sediments On Robert Island, South Shetland Islands, Antarctica: Implications For Weathering Processes In Polar Areas | Turkish Journal Of Earth Sciences | IP |
2023 | OZKAN K., KORKMAZ M., YILMAZ G., KORU M., CAN Y., ERTUGRUL S., KUYUMCU B., JEPPESEN E. | Mesocosm Design And Implementation Of Two Synchronized Case Study Experiments To Determine The Impacts Of Salinization And Climate Change On The Structure And Functioning Of Shallow Lakes | WATER | IP |
2023 | OZKAN, K., KUYUMCU, B., ERTUGRUL, S., K., OZHAN, K., AND AKOGLU, E | Riverine And Submarine Groundwater Discharges Into The Mediterranean Cilician Basin And Their Impact On The Marine Water And Nutrient Budget | YDT | |
2023 | JEPPESEN, E. | Bimodality And Alternative Equilibria Do Not Help Explain Long-term Patterns In Shallow Lake Chlorophyll-a | Nature Communications | IP |
2023 | KIDEYS, A. E. | Development And Testing Of A Prototype Indicator-based Tool For Identification Of Potential Problem Areas For Marine Litter In Europe's Seas | Science Of The Total Environment | IP |
2023 | TUZUN, S., GUCU, A. C. | Diet Variations Of Striped Piggy, Pomadasys Stridens (Forsskål, 1775) (Teleostei: Haemulidae) In The Northeastern Mediterranean Sea | Regional Studies In Marine Science | IP |
2023 | JEPPESEN, E., OZKAN, K. | Differences In Food Web Structure And Composition Between New And Nearby Older Lakes In West Greenland Suggest Succession Trajectories Driven By Glacier Retreat | Hydrobiologia | IP |
2023 | JEPPESEN, E. | Food Quality Upgrade Of Carbon From Submerged Macrophytes By Fagellates Via A Heterotrophic Pathway Can Stimulate Growth Of Daphnia Magna | Oecologia | IP |
2023 | JEPPESEN, E. | Gene Co-expression Networks Unravel The Molecular Responses Of Freshwater Hydrophytes To Combined Stress Of Salinity And Cadmium | Chemosphere | IP |
2023 | JEPPESEN, E. | Nitrogen Reduction Causes Shifts In Winter And Spring Phytoplankton Composition And Resource Use Efficiency In A Large Subtropical Lake In China | Ecosystems | IP |
2023 | UYSAL, Z. | Phytoplankton And Pigment Composition During An Emiliania Huxleyi Bloom In The Black Sea | Regional Studies In Marine Science | IP |
2023 | ES YUCEL, M YUCEL, P UYGURER, OE SAYILKAN, B SALIHOGLU | The Black Sea Young Ambassadors Program: Lessons Learned In Supporting Ocean Literacy And Communicating Marine Geoscience | YDT | |
2023 | YUCEL, M., OREK, H., ALIMLI, N., MANTIKCI, M., OZHAN, K., FACH SALIHOGLU, B.A., TEZCAN, D., OREK, Y., KALKAN, E., ARKIN, C.S. AND SALIHOGLU, B. | Phosphorus Build-up, Nitrogen Loss And Sulfide Accumulation In Response To Recent Deep-water Deoxygenation In The Sea Of Marmara | YDT | |
2022 | KARAHAN A., OZTURK E., TEMIZ B. | Studying Tunicata WBR Using Botrylloides Anceps | Whole-Body Regeneration, Methods And Protocols | IBC |
2022 | KARAHAN A. | Quantifying An Online Wildlife Trade Using A Web Crawler | Biodiversity And Conservation | IP |
2022 | KORKMAZ M., YILMAZ G., ERTUGRUL S., OZKAN K., JEPPESEN E. | Increased Water Abstraction And Climate Change Have Substantial Effect On Morphometry, Salinity, And Biotic Communities In Lakes: Examples From The Semi‐Arid Burdur Basin (Turkey) | WATER | IP |
2022 | KAYADELEN G.C., KIDEYS A.E. | Riverine Microplastic Loading To Mersin Bay, Turkey On The North-eastern Mediterranean | Turkish Journal Of Fisheries And Aquatic Sciences | IP |
2022 | KIDEYS A.E. | Population Dynamics And Ecology Of The Invasive Veined Rapa Whelk, Rapana Venosa In The Southern Black Sea | Estuarine, Coastal And Shelf Science | IP |
2022 | KIDEYS A.E. | Editorial: Phytoplankton Dynamics Under Climate Change | FRONTIERS IN MARINE SCIENCE | IP |
2022 | OREK H., BASDUVAR S., KIDEYS A.E. | Marker Pigments And Carbon Biomass Of Phytoplankton On The Northeastern Mediterranean Sea Coast | Journal Of Experimental Marine Biology And Ecology | IP |
2022 | KIDEYS A.E. | Ocean Literacy Across The Mediterranean Sea Basin: Evaluating Middle School Students’ Knowledge, Attitudes, And Behaviour Towards Ocean Sciences Issues | Mediterranean Marine Science | IP |
2022 | CAN KAYADELEN G., KIDEYS A.E. | Oxygen Consumption Rates And Respiratory Carbon Losses In Three Species Of Copepods (Acartia Clausi, Calanus Helgolandicus And Limnocalanus Macrurus) During Starvation | Turkish Journal Of Zoology | IP |
2022 | KIDEYS A.E. | First Record Of The Diatom Nitzschia Navis-varingica In The Sea Of Marmara | Marine Science And Technology Bulletin | IP |
2022 | OZKAN K. | Interactive Effects Of Lake Morphometry And Sticklebacks On The Trophic Position Of Arctic Charr, Salvelinus Alpinus (L.), Across Lakes In Western Greenland | LIMNOFISH-Journal Of Limnology And Freshwater Fisheries Research | IP |
2022 | FACH B. | High Levels Of Genetic Diversity And Population Structure In The Mediterranean Seagrass Posidonia Oceanica At Its Easternmost Distribution Limit | ICES Journal Of Marine Science | IP |
2022 | FACH B., HUSREVOGLU S., OREK H., SALIHOGLU B. | Sources Of The Levantine Intermediate Water In Winter 2019 | JGR - Journal Of Geophysical Research: Oceans | IP |
2022 | FACH B., HUSREVOGLU S., OREK H., SALIHOGLU B. | Sources Of The Levantine Intermediate Water In Winter 2019 | JGR - Journal Of Geophysical Research: Oceans | IP |
2022 | AKPINAR A., SADIGHRAD E., FACH B.A., ARKIN S. | Eddy Induced Cross-Shelf Exchanges In The Black Sea | REMOTE SENSING | IP |
2022 | HUSREVOGLU S.Y. | Future Mangrove Carbon Storage Under Climate Change And Deforestation | FRONTIERS IN MARINE SCIENCE | IP |
2022 | HUSREVOGLU S.Y. | Seasonal Variability Of Hydrography Of The East Coast Of Qatar, Central Arabian Gulf | Arabian Journal Of Geosciences | IP |
2022 | DELICEIRMAK S., KARAHAN A. | 16s RRNA Diversity Of Mirror Lake In Gilindire Cave (Turkey) Shows Abundant Nitrospira | JOURNAL OF CAVE AND KARST STUDIES | IP |
2022 | KIDEYS A.E. | First Record Of The Non-native Species Beroe Ovata Mayer 1912 (Ctenophora: Nuda) In The Caspian Sea | Iranian Journal Of Fisheries Sciences | IP |
2022 | KIDEYS A.E. | Effect Of Polystyrene Microplastics In Different Diet Combinations On Survival, Growth And Reproduction Rates Of The Water Flea (Daphnia Magna) | Microplastics | IP |
2022 | BASDURAK N.B. | Wind Effects On Small-Scale River And Creek Plumes | Journal Of Geophysical Research: Oceans | IP |
2022 | BASDURAK N.B. | Thermocline Salinity Minima Due To Wind-Driven Differential Advection | JGR Oceans | IP |
2021 | BAL M., YAPAN B.C., OZKAN K. | The Response Of Tufted Ghost Crab, Ocypode Cursor, Populations To Recreational Activities In An Urbanized Coast With Small-scale Protected Zones | Zoology In The Middle East | IP |
2021 | HUSREVOGLU Y.S. | Observed Variability In Physical And Biogeochemical Parameters In The Central Arabian Gulf | OCEANOLOGIA | IP |
2021 | KIDEYS A.E. | Microplastic Consumption And Physiological Response In Acartia Clausi And Centropages Typicus: Possible Roles Of Feeding Mechanisms | Regional Studies In Marine Science | IP |
2021 | HUSREVOGLU Y.S. | Feminization Of Hawksbill Turtle Hatchlings In The Twenty-first Century At An Important Regional Nesting Aggregation | ENDANGERED SPECIES RESEARCH | IP |
2021 | KURT M., GUCU A.C. | Demography And Population Structure Of Northeastern Mediterranean Monk Seal Population | Mediterranean Marine Science | IP |
2021 | FACH B.A., OREK H., YILMAZ E., TEZCAN D., SALIHOGLU B., ABDUL LATIF M. | Water Mass Variability And Levantine Intermediate Water Formation In The Eastern Mediterranean Between 2015 And 2017 | JGR Oceans | IP |
2021 | OZKAN K., JEPPESEN E. | Abiotic And Biotic Drivers Of Temporal Dynamics In The Spatial Heterogeneity Of Zooplankton Communities Across Lakes In Recovery From Eutrophication | Science Of The Total Environment | IP |
2021 | BASDURAK B.N. | A Local Eddy Viscosity Parameterization For Wind-driven Estuarine Exchange Flow. Part I: Stratification Dependence | Progress In Oceanography | IP |
2021 | AKKUS G., GUCU A.C. | Spatial Variation Of Larval Ascaridoid Nematode (Nematoda: Chromadorea: Ascaridoidea) Infections In The Black Sea Anchovy (Engraulis Encrasicolus) | Turkish Journal Of Zoology | IP |
2021 | CAN G., KIDEYS A.E. | Effects Of Starvation On The Respiration Rate And Motility Of The Copepod Limnocalanus Macrurus In A Mesocosm Experiment | 2nd International Aquatic Mesocosm Research Symposium From Local Processes To Cross-domain Interactions | YDT |
2021 | KIDEYS A.E. | Floating Macrolitter Leaked From Europe Into The Ocean | Nature Sustainability | IP |
2021 | SADIGHRAD E., FACH B.A., ARKIN S.S., SALIHOGLU B., HUSREVOGLU Y.S. | Mesoscale Eddies In The Black Sea: Characteristics And Kinematic Properties In A High-resolution Ocean Model | Journal Of Marine Systems | IP |
2021 | SADIGHRAD E., FACH B.A., ARKIN S.S., SALIHOGLU, HUSREVOGLU Y.S. | Modelling The Impact Of Mesoscale Eddies On Water Mass Transport In The Black Sea | AMEMR (Advances In Marine Ecosystem Modelling Research) 2021 Virtual Conference | YDT |
2021 | CAGDAS B., FACH B.A., SADIGHRAD E. | Modelling The Connectivity Of Antarctic Krill (Euphausia Superba) In The Lazarev Sea | AMEMR (Advances In Marine Ecosystem Modelling Research) 2021 Virtual Conference | YDT |
2021 | KIDEYS A.E. | Evaluation Of Microplastics Removal Efficiency At A Wastewater Treatment Plant Discharging To The Sea Of Marmara | Environmental Pollution | IP |
2021 | OZKAN K. | Trakus Turkiye’nin Kuslari | Trakus Turkiye’nin Kuslari | NBC |
2021 | YILMAZ G., KORKMAZ M., ERTUGRUL S., OZKAN K., JEPPESEN E. | Decadal Changes In Size, Salinity, Waterbirds, And Fish In Lakes Of The Konya Closed Basin, Turkey, Associated With Climate Change And Increasing Water Abstraction For Agriculture | Inland Waters | IP |
2021 | KIDEYS A.E. | Long-term Changes In Gelatinous Zooplankton, Mesozooplankton And Kilka Fish In The Southern Caspian Sea: Environmental Controls And Trophic Webs Interactions | Journal Of Oceanography And Marine Science | IP |
2021 | AKOGLU E. | Effects Of Nutrient Management Scenarios On Marine Food Webs: A Pan-European Assessment In Support Of The Marine Strategy Framework Directive | FRONTIERS IN MARINE SCIENCE | IP |
2021 | AKOGLU E. | Exploring The Dynamics Of Small Pelagic Fish Catches In The Marmara Sea In Relation To Changing Environmental And Bio-optical Parameters | Turkish Journal Of Zoology | NP |
2021 | MANTICI M. | Seasonal Variations Of Picophytoplankton Density In Izmit Bay Of The Sea Of Marmara | Regional Studies In Marine Science | IP |
2021 | KIDEYS A.E. | Removal Of Microplastics From Wastewater Through Electrocoagulation-electroflotation And Membrane Filtration Processes | Water Science & Technology | IP |
2021 | OZHAN K., OZKAN K. | Stratification Strength And Light Climate Explain Variation In Chlorophyll A At The Continental Scale In A European Multilake Survey In A Heatwave Summer | Limnology And Oceanography | IP |
2021 | FACH B. | Modeling The Impact Of Macrozooplankton On Carbon Export Production In The Southern Ocean | JGR Oceans | IP |
2021 | YELEKCI O., IBELLO V., FACH B., YUMRUKTEPE C., SALIHOGLU B., TUGRUL S. | Assessing The Impact Of Nutrient Loads On Eutrophication In The Semi-enclosed Izmir Bay Combining Observations And Coupled Hydrodynamicecosystem Modelling | Mediterranean Marine Science | IP |
2021 | KIDEYS A.E. | A Review Of Plastic Pollution In Aquatic Ecosystems Of Turkey | Environmental Science And Pollution Research | IP |
2021 | YUCEL M. | High 3He/4He In Central Panama Reveals A Distal Connection To The Galápagos Plume | PNAS | IP |
2021 | YUCEL M. | Fe-catalyzed Sulfide Oxidation In Hydrothermal Plumes Is A Source Of Reactive Oxygen Species To The Ocean | PNAS | IP |
2021 | YUCEL M. | Effect Of Tectonic Processes On Biosphere– Geosphere Feedbacks Across A Convergent Margin | NATURE GEOSCIENCE | IP |
2021 | YUCEL M., SEVGEN S. | Soluble, Colloidal, And Particulate Iron Across The Hydrothermal Vent Mixing Zones In Broken Spur And Rainbow, Mid-Atlantic Ridge | FRONTIERS IN MICROBIOLOGY | IP |
2021 | SALIHOGLU B., YUCEL E.S., TEZCAN D. | Deniz Bilim Calismalarinin Yonetim Stratejilerine Ve Toplum Bilime Yansimasi | Yuksek Ogretim Dergisi | NP |
2021 | SERIMOZU C. | Analysis Of In-situ Temperature And Salinity Data In The Levantine Sea | International Conference On Marine Data And Information Systems (IMDIS) 2021 | YDT |
2021 | SERIMOZU C. | Determinants Of Temperature And Salinity In The Levantine Sea | Advances In Marine Ecosystem Modelling Research (AMEMR) 2021 | YDT |
2021 | KARAHAN A., TOHUMCU B.E. | Stem Cells And Innate Immunity In Aquatic Invertebrates: Bridging Two Seemingly Disparate Disciplines For New Discoveries In Biology | COMPARATIVE IMMUNOLOGY | IP |
2020 | OZSOY E. | A Model Of Black Sea Circulation With Strait Exchange (2008–2018) | Geoscientific Model Development | IP |
2020 | OZKAN K. | Influences Of Climate And Nutrient Enrichment On The Multiple Trophic Levels Of Turkish Shallow Lakes | Inland Waters | IP |
2020 | OZKAN K. | Changes In Functional Composition And Diversity Of Waterbirds: The Roles Of Water Level And Submerged Macrophytes | FRESHWATER BIOLOGY | IP |
2020 | OZKAN K. | Seasonal And Long-term Trends In The Spatial Heterogeneity Of Lakephytoplankton Communities Over Two Decades Of Restoration Andclimate Change | Science Of The Total Environment | IP |
2020 | OZKAN K. | Salinization Increase Due To Climate Change Will Have Substantial Negative Effects On Inland Waters: A Call For Multifaceted Research At The Local And Global Scale | THE INNOVATION | IP |
2020 | OZKAN K. | Kararli Izotop | Tatlisu Ekosistemlerinde Arazi Ve Laboratuvar Yontemleri | NBC |
2020 | OZKAN K. | Patterns Of Seasonal Stability Of Lake Phytoplankton Mediated By Resource And Grazer Control During Two Decades Of Re-oligotrophication | ECOSYSTEMS | IP |
2020 | KIDEYS A.E. | Trophic Ecology And Assessment Of The Predatory Impact Of The Moon Jellyfish Aurelia Aurita (Linnaeus, 1758) On Zooplankton In The Black Sea | CBM - Cahiers De Biologie Marine | IP |
2020 | GOKDAG K., KIDEYS A.E. | Microplastics Composition And Load From Three Wastewater Treatment Plants Discharging Into Mersin Bay, North Eastern Mediterranean Sea | Marine Pollution Bulletin | IP |
2020 | KIDEYS A.E. | Preliminary Analysis Of Marine Litter Watch Data Of The European Environment Agency With Particular Reference To The Black Sea | MARINE LITTER IN THE BLACK SEA | NBC |
2020 | KIDEYS A.E. | Citizen Science And Environmental Protection Agencies: Engaging Citizens To Address Key Environmental Challenges | Frontiers In Climate | IP |
2020 | KIDEYS A.E. | Adaptation Of Beroe Ovata To Caspian Sea Waters And Predict Its Entry | 4th International Congress On Fisheries And Aquatic Research | YDT |
2020 | KIDEYS A.E. | Appearance Of New Alien Ctenophore Beroe Ovata In Caspian Sea Could Bring About Ecosystem Recovery | 4th International Congress On Fisheries And Aquatic Research | YDT |
2020 | CAN G., KIDEYS A.E. | Microplastic Consumption And Its Effect On Respiration Rate And Motility Of Calanus Helgolandicus From The Marmara Sea | FRONTIERS IN MARINE SCIENCE | IP |
2020 | AKOGLU E. | Simulating Nutrient Uptake Dynamics In Plankton Models: A Case Study For The Cilician Basin Marine Ecosystem | Turkish Journal Of Fisheries And Aquatic Sciences | IP |
2019 | OZHAN K., KOCAMAN E. | Temporal And Spatial Distributions Of Bisphenol A In Marine And Freshwaters In Turkey | Archives Of Environmental Contamination And Toxicology | IP |
2019 | OK M., GUCU A.C. | A Study On European Anchovy (Engraulis Encrasicolus) Swimbladder With Some Considerations On Conventionally Used Target Strength | TURKISH JOURNAL OF ZOOLOGY | IP |
2019 | YUCEL M. | Hydrothermal Energy Transfer And Organic Carbon Production At The Deep Seafloor | Frontiers In Marine Science | IP |
2019 | YUCEL M. | Turbidite Deposition And Diagenesis In The Southwestern Black Sea: Implications For Biogeochemical Cycling In An Anoxic Basin | Marine Chemistry | IP |
2019 | TUTSAK E., KOCAK M. | High Time-resolved Measurements Of Water-soluble Sulfate, Nitrate And Ammonium In PM2.5 And Their Precursor Gases Over The Eastern Mediterranean | Science Of The Total Environment | IP |
2019 | TUTSAK E., KOCAK M. | Long-term Measurements Of Aerosol Optical And Physical Properties Over The Eastern Mediterranean: Hygroscopic Nature And Source Regions | Atmospheric Environment | IP |
2019 | YUCEL M. | Iron And Sulfide Nanoparticle Formation And Transport In Nascent Hydrothermal Vent Plumes | Nature Communications | IP |
2019 | OZSOY E., TEZCAN D. | Self-sharpening Induces Jet-like Structure In Seafloor Gravity Currents | Nature Communications | IP |
2019 | YUCEL M. | Forearc Carbon Sink Reduces Long-term Volatile Recycling Into The Mantle | Nature | IP |
2019 | OGUL F.N., CIHAN S.,KIDEYS A.E., OZKAN K. | Using An In-situ Infra-red Camera System For Sea Turtle Hatchling Emergence Monitoring | Acta Herpetologica | IP |
2019 | OK M. | Diet Of A Mediterranean Monk Seal Monachus Monachus In A Transitional Post-weaning Phase And Its Implications For The Conservation Of The Species | ENDANGERED SPECIES RESEARCH | IP |
2019 | MANTIKCI M. | Patterns Of Dark Respiration In Aquatic Systems | Marine And Freshwater Research | IP |
2019 | SALIHOGLU B., TEZCAN D., YUCEL M. | Challenges For Sustained Observing And Forecasting Systems In The Mediterranean Sea | Frontiers In Marine Science | IP |
2019 | KOCAMAN E., OZHAN K. | Degradation Of Bisphenol A In Natural And Artificial Marine And Freshwaters In Turkey | Bulletin Of Environmental Contamination And Toxicology | IP |
2019 | AKOGLU E. | Responses Of Ecological Indicators To Fishing Pressure Under Environmental Change: Exploring Non-linearity And Thresholds | ICES Journal Of Marine Science | IP |
2019 | AKOGLU E. | Making Ecological Indicators Management Ready: Assessing The Specificity, Sensitivity, And Threshold Response Of Ecological Indicators | Ecological Indicators | IP |
2018 | KURT M., OK M., GUCU A.C. | Elucidating The Cave Use Pattern Of Mediterranean Monk Seal On Exploited Habitats | European Cetacean Society 32nd Conference | YDT |
2018 | GOKDAG K., KIDEYS A.E. | Wastewater Treatment Plants As A Pathway For Microplastics: A Case Study From Mersin, TURKEY | Sixth International Marine Debris Conference | YDT |
2018 | KIDEYS A.E., GOKDAG K. | Microplastic Is Consumed And Affects Metabolic Activity Of The Copepod Centropages Typicus In The Marmara Sea. SEAB2018 Poster Presentations | The 4rd International Symposium On EuroAsian Biodiversity | YDT |
2018 | YUCEL M. | Ecological Succession Of Sulfur-Oxidizing Epsilon- And Gammaproteobacteria During Colonization Of A Shallow-Water Gas Vent | Frontiers In Microbiology | IP |
2018 | KARAHAN A., KUCUKAVSAR S., GOKDAG K., KIDEYS A.E., TEMIZ B., OZTURK E. | Metagenomics Of The Northeastern Mediterranean Cave And Marine Habitats | 1st General Meeting And Working Group Meetings Of The COST Action 16203: STEM CELLS OF MARINE/AQUATIC INVERTEBRATES: FROM BASIC RESEARCH TO INNOVATIVE APPLICATIONS (MARISTEM) | YDT |
2018 | KUCUKAVSAR S., GOKDAG K., KIDEYS A.E., KARAHAN A. | Metataxonomics For The Micro-plastic And Other Particle Attached Habitats In The Northeastern Mediterranean Sea | 5th ECOLOGY AND EVOLUTIONARY BIOLOGY SYMPOSIUM | YIT |
2018 | KUCUKAVSAR S., KARAHAN A., ARKIN S., ARKIN S., SALIHOGLU B. | Discovering Prokaryotic Dynamic In Marine Environment By Using A Combination Of Genetic Analysis And Numerical Ecosystem Models | 5th ECOLOGY AND EVOLUTIONARY BIOLOGY SYMPOSIUM | YIT |
2018 | OZTURK E., TEMIZ B., KARAHAN A. | First Record Of Terpios Gelatinosus (orifera: Demospongiae Bowerbank, 1866) Along The Coasts OfMediterranean Sea In Turkey Verified ByDNA Barcoding | 5th ECOLOGY AND EVOLUTIONARY BIOLOGY SYMPOSIUM | YIT |
